These are our rates
| Loan Type | Term | Rate |
|---|---|---|
| New Auto | 240 Months | 2.16% APR* |
| 36 Months | 2.16% APR* | |
| 60 Months | 2.16% APR* | |
| Used Auto | 60 Months | 2.16% APR* |
| Recreational Vehicle | 60 Months | 2.16% APR* |
| Personal | 60 Months | 2.16% APR* |
| Signature | 60 Months | 2.16% APR* |
| Campers | 60 Months | 2.16% APR* |
| Off Road Vehicle | 60 Months | 2.16% APR* |
For more information on our loans, click here.
For more information on our loans, click here.
For more information, please view our loans page.
*APR="Annual Percentage Rate" Some terms and conditions may apply.